Results: 2012 Round 3 - Navarra

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 1 GT3 Dominik Baumann / Maximilian Buhk Mercedes-Benz SLS AMG GT3 1:00:21.975 35 66.23
2 11 GT3 David Mengesdorf / Hari Proczyk Lamborghini Gallardo LP600 1:00:40.176 35 18.201 65.93
3 14 GT3 Ni Amorim / Cesar Campanico Audi R8 LMS 1:00:53.088 35 31.113 65.08
4 50 GT3 Gaetano Ardagna Perez / Giuseppe Ciro Ferrari 458 Italia 1:00:54.736 35 32.761 66.82
5 2 GT3 Max Nilsson / Mika Vahamaki Mercedes-Benz SLS AMG GT3 1:00:58.647 35 36.672 66.52
6 51 GT3 Michael Lyons / Stefano Gai Ferrari 458 Italia 1:01:18.823 35 56.848 66.37
7 4 GT3 Miguel Toril / Sergey Ryabov Ferrari 458 Italia 1:01:20.725 35 58.750 66.37
8 16 GT3 Marc Sourd / Jonathan Hirschi Audi R8 LMS 1:01:31.177 35 1:09.202 65.36
9 15 GT3 Jerome Demay / Dino Lunardi Audi R8 LMS 1:01:54.662 35 1:32.687 64.66
10 32 GT3 Yves Weerts / Kurt Mollekens Audi R8 LMS 16:13.569 7 44:08.406 64.10
Session Notes
Weathersunny - hot
Track conditionsdry